BAND OF BROTHERS IN STRIPES SFAC FOR DANNY JAMISOLA - HANDGUN - Results
Classic - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | CHAN, EDRICK ELISIO | U | Minor | PHI | 104 | 16.39 | 6.3453 | 120.0000 | 100.00 | |
| 2 | 30 | GUANGCO, JHUNG | U | Minor | PHI | 112 | 21.05 | 5.3207 | 100.6220 | 83.85 | |
| 3 | 27 | FLORENDO, CHANDRA CALISTA | Lady | U | Minor | PHI | 108 | 25.56 | 4.2254 | 79.9079 | 66.59 |
| 4 | 11 | GO, GILBERT | Senior | U | Minor | PHI | 96 | 24.06 | 3.9900 | 75.4575 | 62.88 |
| 5 | 3 | MONTEMAYOR, CHRIS | Senior | U | Major | PHI | 77 | 24.04 | 3.2030 | 60.5736 | 50.48 |
| 6 | 12 | FULGENCIO, CHRISTOPHER | S. Senior | U | Minor | PHI | 106 | 33.88 | 3.1287 | 59.1683 | 49.31 |
| 7 | 23 | MENDOZA, CZAR | Senior | U | Minor | PHI | 110 | 35.25 | 3.1206 | 59.0147 | 49.18 |
| 8 | 7 | GATBONTON, EDGAR | S. Senior | U | Minor | PHI | 92 | 30.76 | 2.9909 | 56.5625 | 47.14 |
| 9 | 50 | DE VILLA, ERIC | U | Minor | PHI | 93 | 38.99 | 2.3852 | 45.1083 | 37.59 | |
| 10 | 8 | VACARO, KARLO | U | Minor | PHI | 38 | 19.78 | 1.9211 | 36.3316 | 30.28 | |
| 11 | 72 | TAN, JACK | S. Senior | U | Minor | PHI | 98 | 74.79 | 1.3103 | 24.7805 | 20.65 |
| 12 | 42 | DY, BRIEN ARVIL | U | Minor | PHI | 0 | 40.99 | 0.0000 | 0.0000 | 0.00 | |
| 13 | 46 | RAMIREZ, DINO | S. Senior | U | Minor | PHI | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | CHAN, EDRICK ELISIO | U | Minor | PHI | 156 | 19.95 | 7.8195 | 160.0000 | 100.00 | |
| 2 | 8 | VACARO, KARLO | U | Minor | PHI | 148 | 24.42 | 6.0606 | 124.0093 | 77.51 | |
| 3 | 30 | GUANGCO, JHUNG | U | Minor | PHI | 152 | 26.26 | 5.7883 | 118.4369 | 74.02 | |
| 4 | 11 | GO, GILBERT | Senior | U | Minor | PHI | 152 | 26.64 | 5.7057 | 116.7475 | 72.97 |
| 5 | 3 | MONTEMAYOR, CHRIS | Senior | U | Major | PHI | 157 | 32.71 | 4.7998 | 98.2104 | 61.38 |
| 6 | 27 | FLORENDO, CHANDRA CALISTA | Lady | U | Minor | PHI | 152 | 32.06 | 4.7411 | 97.0104 | 60.63 |
| 7 | 23 | MENDOZA, CZAR | Senior | U | Minor | PHI | 156 | 36.10 | 4.3213 | 88.4211 | 55.26 |
| 8 | 12 | FULGENCIO, CHRISTOPHER | S. Senior | U | Minor | PHI | 154 | 44.59 | 3.4537 | 70.6678 | 44.17 |
| 9 | 7 | GATBONTON, EDGAR | S. Senior | U | Minor | PHI | 152 | 49.08 | 3.0970 | 63.3691 | 39.61 |
| 10 | 46 | RAMIREZ, DINO | S. Senior | U | Minor | PHI | 116 | 52.80 | 2.1970 | 44.9534 | 28.10 |
| 11 | 42 | DY, BRIEN ARVIL | U | Minor | PHI | 152 | 73.03 | 2.0813 | 42.5873 | 26.62 | |
| 12 | 72 | TAN, JACK | S. Senior | U | Minor | PHI | 154 | 98.29 | 1.5668 | 32.0590 | 20.04 |
| 13 | 50 | DE VILLA, ERIC | U | Minor | PHI | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | CHAN, EDRICK ELISIO | U | Minor | PHI | 138 | 22.36 | 6.1717 | 150.0000 | 100.00 | |
| 2 | 30 | GUANGCO, JHUNG | U | Minor | PHI | 144 | 32.47 | 4.4349 | 107.7865 | 71.86 | |
| 3 | 11 | GO, GILBERT | Senior | U | Minor | PHI | 109 | 30.20 | 3.6093 | 87.7210 | 58.48 |
| 4 | 27 | FLORENDO, CHANDRA CALISTA | Lady | U | Minor | PHI | 113 | 32.53 | 3.4737 | 84.4264 | 56.28 |
| 5 | 12 | FULGENCIO, CHRISTOPHER | S. Senior | U | Minor | PHI | 128 | 48.51 | 2.6386 | 64.1302 | 42.75 |
| 6 | 7 | GATBONTON, EDGAR | S. Senior | U | Minor | PHI | 111 | 46.57 | 2.3835 | 57.9296 | 38.62 |
| 7 | 3 | MONTEMAYOR, CHRIS | Senior | U | Major | PHI | 80 | 37.35 | 2.1419 | 52.0575 | 34.71 |
| 8 | 8 | VACARO, KARLO | U | Minor | PHI | 50 | 30.27 | 1.6518 | 40.1459 | 26.76 | |
| 9 | 42 | DY, BRIEN ARVIL | U | Minor | PHI | 107 | 74.96 | 1.4274 | 34.6927 | 23.13 | |
| 10 | 50 | DE VILLA, ERIC | U | Minor | PHI | 103 | 74.28 | 1.3866 | 33.7015 | 22.47 | |
| 11 | 46 | RAMIREZ, DINO | S. Senior | U | Minor | PHI | 47 | 66.59 | 0.7058 | 17.1543 | 11.44 |
| 12 | 72 | TAN, JACK | S. Senior | U | Minor | PHI | 88 | 125.64 | 0.7004 | 17.0231 | 11.35 |
| 13 | 23 | MENDOZA, CZAR | Senior | U | Minor | PHI | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | CHAN, EDRICK ELISIO | U | Minor | PHI | 96 | 18.65 | 5.1475 | 110.0000 | 100.00 | |
| 2 | 8 | VACARO, KARLO | U | Minor | PHI | 88 | 18.03 | 4.8808 | 104.3007 | 94.82 | |
| 3 | 30 | GUANGCO, JHUNG | U | Minor | PHI | 104 | 21.70 | 4.7926 | 102.4174 | 93.11 | |
| 4 | 11 | GO, GILBERT | Senior | U | Minor | PHI | 92 | 21.12 | 4.3561 | 93.0881 | 84.63 |
| 5 | 27 | FLORENDO, CHANDRA CALISTA | Lady | U | Minor | PHI | 102 | 25.28 | 4.0348 | 86.2231 | 78.38 |
| 6 | 3 | MONTEMAYOR, CHRIS | Senior | U | Major | PHI | 86 | 24.44 | 3.5188 | 75.1965 | 68.36 |
| 7 | 7 | GATBONTON, EDGAR | S. Senior | U | Minor | PHI | 88 | 31.70 | 2.7760 | 59.3231 | 53.93 |
| 8 | 23 | MENDOZA, CZAR | Senior | U | Minor | PHI | 81 | 31.74 | 2.5520 | 54.5354 | 49.58 |
| 9 | 12 | FULGENCIO, CHRISTOPHER | S. Senior | U | Minor | PHI | 90 | 40.31 | 2.2327 | 47.7123 | 43.37 |
| 10 | 46 | RAMIREZ, DINO | S. Senior | U | Minor | PHI | 68 | 50.60 | 1.3439 | 28.7183 | 26.11 |
| 11 | 72 | TAN, JACK | S. Senior | U | Minor | PHI | 98 | 78.34 | 1.2510 | 26.7327 | 24.30 |
| 12 | 42 | DY, BRIEN ARVIL | U | Minor | PHI | 38 | 48.99 | 0.7757 | 16.5759 | 15.07 | |
| 13 | 50 | DE VILLA, ERIC | U | Minor | PHI | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | VACARO, KARLO | U | Minor | PHI | 90 | 16.70 | 5.3892 | 100.0000 | 100.00 | |
| 2 | 30 | GUANGCO, JHUNG | U | Minor | PHI | 84 | 20.62 | 4.0737 | 75.5900 | 75.59 | |
| 3 | 3 | MONTEMAYOR, CHRIS | Senior | U | Major | PHI | 92 | 22.88 | 4.0210 | 74.6115 | 74.61 |
| 4 | 11 | GO, GILBERT | Senior | U | Minor | PHI | 79 | 19.91 | 3.9679 | 73.6257 | 73.63 |
| 5 | 27 | FLORENDO, CHANDRA CALISTA | Lady | U | Minor | PHI | 80 | 21.36 | 3.7453 | 69.4965 | 69.50 |
| 6 | 66 | CHAN, EDRICK ELISIO | U | Minor | PHI | 52 | 14.68 | 3.5422 | 65.7281 | 65.73 | |
| 7 | 7 | GATBONTON, EDGAR | S. Senior | U | Minor | PHI | 59 | 21.76 | 2.7114 | 50.3115 | 50.31 |
| 8 | 12 | FULGENCIO, CHRISTOPHER | S. Senior | U | Minor | PHI | 72 | 29.12 | 2.4725 | 45.8791 | 45.88 |
| 9 | 23 | MENDOZA, CZAR | Senior | U | Minor | PHI | 55 | 29.19 | 1.8842 | 34.9625 | 34.96 |
| 10 | 46 | RAMIREZ, DINO | S. Senior | U | Minor | PHI | 37 | 26.00 | 1.4231 | 26.4060 | 26.41 |
| 11 | 72 | TAN, JACK | S. Senior | U | Minor | PHI | 80 | 62.98 | 1.2702 | 23.5701 | 23.57 |
| 12 | 50 | DE VILLA, ERIC | U | Minor | PHI | 44 | 55.51 | 0.7927 | 14.7081 | 14.71 | |
| 13 | 42 | DY, BRIEN ARVIL | U | Minor | PHI | 0 | 35.76 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | CHAN, EDRICK ELISIO | U | Minor | PHI | 54 | 9.16 | 5.8952 | 60.0000 | 100.00 | |
| 2 | 27 | FLORENDO, CHANDRA CALISTA | Lady | U | Minor | PHI | 48 | 14.34 | 3.3473 | 34.0679 | 56.78 |
| 3 | 11 | GO, GILBERT | Senior | U | Minor | PHI | 42 | 14.28 | 2.9412 | 29.9346 | 49.89 |
| 4 | 8 | VACARO, KARLO | U | Minor | PHI | 35 | 12.39 | 2.8249 | 28.7508 | 47.92 | |
| 5 | 3 | MONTEMAYOR, CHRIS | Senior | U | Major | PHI | 44 | 15.74 | 2.7954 | 28.4512 | 47.42 |
| 6 | 50 | DE VILLA, ERIC | U | Minor | PHI | 48 | 19.30 | 2.4870 | 25.3126 | 42.19 | |
| 7 | 30 | GUANGCO, JHUNG | U | Minor | PHI | 24 | 12.50 | 1.9200 | 19.5413 | 32.57 | |
| 8 | 7 | GATBONTON, EDGAR | S. Senior | U | Minor | PHI | 31 | 16.19 | 1.9148 | 19.4880 | 32.48 |
| 9 | 23 | MENDOZA, CZAR | Senior | U | Minor | PHI | 33 | 19.56 | 1.6871 | 17.1711 | 28.62 |
| 10 | 72 | TAN, JACK | S. Senior | U | Minor | PHI | 48 | 40.52 | 1.1846 | 12.0566 | 20.09 |
| 11 | 42 | DY, BRIEN ARVIL | U | Minor | PHI | 3 | 20.95 | 0.1432 | 1.4574 | 2.43 | |
| 12 | 12 | FULGENCIO, CHRISTOPHER | S. Senior | U | Minor | PHI | 0 | 24.72 | 0.0000 | 0.0000 | 0.00 |
| 13 | 46 | RAMIREZ, DINO | S. Senior | U | Minor | PHI | 0 | 40.15 | 0.0000 | 0.0000 | 0.00 |
Classic - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | CHAN, EDRICK ELISIO | U | Minor | PHI | 50 | 13.19 | 3.7908 | 50.0000 | 100.00 | |
| 2 | 11 | GO, GILBERT | Senior | U | Minor | PHI | 50 | 16.20 | 3.0864 | 40.7099 | 81.42 |
| 3 | 8 | VACARO, KARLO | U | Minor | PHI | 50 | 18.62 | 2.6853 | 35.4189 | 70.84 | |
| 4 | 30 | GUANGCO, JHUNG | U | Minor | PHI | 48 | 18.40 | 2.6087 | 34.4087 | 68.82 | |
| 5 | 27 | FLORENDO, CHANDRA CALISTA | Lady | U | Minor | PHI | 50 | 19.97 | 2.5038 | 33.0245 | 66.05 |
| 6 | 23 | MENDOZA, CZAR | Senior | U | Minor | PHI | 48 | 23.89 | 2.0092 | 26.5015 | 53.00 |
| 7 | 3 | MONTEMAYOR, CHRIS | Senior | U | Major | PHI | 35 | 33.61 | 1.0414 | 13.7355 | 27.47 |
| 8 | 7 | GATBONTON, EDGAR | S. Senior | U | Minor | PHI | 35 | 35.92 | 0.9744 | 12.8522 | 25.70 |
| 9 | 50 | DE VILLA, ERIC | U | Minor | PHI | 48 | 55.42 | 0.8661 | 11.4240 | 22.85 | |
| 10 | 12 | FULGENCIO, CHRISTOPHER | S. Senior | U | Minor | PHI | 31 | 35.82 | 0.8654 | 11.4151 | 22.83 |
| 11 | 72 | TAN, JACK | S. Senior | U | Minor | PHI | 33 | 46.98 | 0.7024 | 9.2650 | 18.53 |
| 12 | 42 | DY, BRIEN ARVIL | U | Minor | PHI | 0 | 56.69 | 0.0000 | 0.0000 | 0.00 | |
| 13 | 46 | RAMIREZ, DINO | S. Senior | U | Minor | PHI | 0 | 43.54 | 0.0000 | 0.0000 | 0.00 |