BAND OF BROTHERS IN STRIPES SFAC FOR DANNY JAMISOLA - HANDGUN - Results
Classic - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | GATBONTON, EDGAR | S. Senior | U | Minor | PHI | 319.8359 | 100.00 |
| 2 | 12 | FULGENCIO, CHRISTOPHER | S. Senior | U | Minor | PHI | 298.9728 | 93.48 |
| 3 | 72 | TAN, JACK | S. Senior | U | Minor | PHI | 145.4869 | 45.49 |
| 4 | 46 | RAMIREZ, DINO | S. Senior | U | Minor | PHI | 117.2320 | 36.65 |
Classic - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | GO, GILBERT | Senior | U | Minor | PHI | 517.2844 | 100.00 |
| 2 | 3 | MONTEMAYOR, CHRIS | Senior | U | Major | PHI | 402.8361 | 77.88 |
| 3 | 23 | MENDOZA, CZAR | Senior | U | Minor | PHI | 280.6062 | 54.25 |
Classic - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | FLORENDO, CHANDRA CALISTA | Lady | U | Minor | PHI | 484.1566 | 100.00 |