BAND OF BROTHERS IN STRIPES SFAC FOR DANNY JAMISOLA - HANDGUN - Results
Production Optics - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | BATACANDOLO, RYAN | U | Minor | PHI | 104 | 20.08 | 5.1793 | 120.0000 | 100.00 | |
| 2 | 70 | LOPEZ, CHRISTIAN | U | Minor | PHI | 100 | 21.94 | 4.5579 | 105.6027 | 88.00 | |
| 3 | 60 | DIAZ, ROCKY | Lady Senior | U | Minor | PHI | 100 | 22.92 | 4.3630 | 101.0874 | 84.24 |
| 4 | 19 | ARCALAS, JEFF | Senior | U | Minor | PHI | 100 | 24.98 | 4.0032 | 92.7511 | 77.29 |
| 5 | 15 | PAHINAG, EFREN | Senior | U | Minor | PHI | 104 | 26.00 | 4.0000 | 92.6769 | 77.23 |
| 6 | 45 | YUSI, LUISITO | U | Minor | PHI | 91 | 25.64 | 3.5491 | 82.2309 | 68.53 | |
| 7 | 13 | PINGEN, COL GARRY | Senior | U | Minor | PHI | 102 | 31.11 | 3.2787 | 75.9647 | 63.30 |
| 8 | 20 | CO, MARIA NORMA | Lady Senior | U | Minor | PHI | 96 | 30.86 | 3.1108 | 72.0754 | 60.06 |
| 9 | 69 | LOPEZ, ARJOICE GEMEL | Lady | U | Minor | PHI | 100 | 34.95 | 2.8612 | 66.2925 | 55.24 |
| 10 | 17 | DASIG, MARISSA | Lady Senior | U | Minor | PHI | 85 | 31.67 | 2.6839 | 62.1845 | 51.82 |
| 11 | 62 | BONIFACIO, ROVINNE | U | Minor | PHI | 112 | 46.87 | 2.3896 | 55.3649 | 46.14 | |
| 12 | 44 | CABALLERO, REMOO | U | Minor | PHI | 82 | 74.53 | 1.1002 | 25.4914 | 21.24 |
Production Optics - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | BATACANDOLO, RYAN | U | Minor | PHI | 160 | 25.34 | 6.3141 | 160.0000 | 100.00 | |
| 2 | 60 | DIAZ, ROCKY | Lady Senior | U | Minor | PHI | 154 | 25.71 | 5.9899 | 151.7837 | 94.86 |
| 3 | 70 | LOPEZ, CHRISTIAN | U | Minor | PHI | 154 | 25.88 | 5.9505 | 150.7867 | 94.24 | |
| 4 | 13 | PINGEN, COL GARRY | Senior | U | Minor | PHI | 150 | 28.46 | 5.2706 | 133.5559 | 83.47 |
| 5 | 15 | PAHINAG, EFREN | Senior | U | Minor | PHI | 152 | 29.68 | 5.1213 | 129.7736 | 81.11 |
| 6 | 19 | ARCALAS, JEFF | Senior | U | Minor | PHI | 150 | 31.25 | 4.8000 | 121.6320 | 76.02 |
| 7 | 45 | YUSI, LUISITO | U | Minor | PHI | 150 | 35.70 | 4.2017 | 106.4706 | 66.54 | |
| 8 | 17 | DASIG, MARISSA | Lady Senior | U | Minor | PHI | 144 | 34.31 | 4.1970 | 106.3527 | 66.47 |
| 9 | 20 | CO, MARIA NORMA | Lady Senior | U | Minor | PHI | 156 | 37.48 | 4.1622 | 105.4707 | 65.92 |
| 10 | 69 | LOPEZ, ARJOICE GEMEL | Lady | U | Minor | PHI | 154 | 42.09 | 3.6588 | 92.7146 | 57.95 |
| 11 | 44 | CABALLERO, REMOO | U | Minor | PHI | 156 | 58.93 | 2.6472 | 67.0803 | 41.93 | |
| 12 | 62 | BONIFACIO, ROVINNE | U | Minor | PHI | 160 | 64.76 | 2.4707 | 62.6065 | 39.13 |
Production Optics - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | LOPEZ, CHRISTIAN | U | Minor | PHI | 115 | 26.69 | 4.3087 | 150.0000 | 100.00 | |
| 2 | 36 | BATACANDOLO, RYAN | U | Minor | PHI | 122 | 31.71 | 3.8474 | 133.9386 | 89.29 | |
| 3 | 60 | DIAZ, ROCKY | Lady Senior | U | Minor | PHI | 140 | 37.67 | 3.7165 | 129.3822 | 86.25 |
| 4 | 13 | PINGEN, COL GARRY | Senior | U | Minor | PHI | 129 | 37.94 | 3.4001 | 118.3680 | 78.91 |
| 5 | 15 | PAHINAG, EFREN | Senior | U | Minor | PHI | 102 | 30.50 | 3.3443 | 116.4239 | 77.62 |
| 6 | 19 | ARCALAS, JEFF | Senior | U | Minor | PHI | 132 | 40.95 | 3.2234 | 112.2179 | 74.81 |
| 7 | 20 | CO, MARIA NORMA | Lady Senior | U | Minor | PHI | 124 | 43.92 | 2.8233 | 98.2882 | 65.53 |
| 8 | 17 | DASIG, MARISSA | Lady Senior | U | Minor | PHI | 101 | 41.80 | 2.4163 | 84.1176 | 56.08 |
| 9 | 69 | LOPEZ, ARJOICE GEMEL | Lady | U | Minor | PHI | 123 | 54.54 | 2.2552 | 78.5113 | 52.34 |
| 10 | 62 | BONIFACIO, ROVINNE | U | Minor | PHI | 119 | 53.42 | 2.2276 | 77.5506 | 51.70 | |
| 11 | 44 | CABALLERO, REMOO | U | Minor | PHI | 104 | 53.65 | 1.9385 | 67.4847 | 44.99 | |
| 12 | 45 | YUSI, LUISITO | U | Minor | PHI | 63 | 39.32 | 1.6022 | 55.7788 | 37.19 |
Production Optics - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | BATACANDOLO, RYAN | U | Minor | PHI | 86 | 18.44 | 4.6638 | 110.0000 | 100.00 | |
| 2 | 70 | LOPEZ, CHRISTIAN | U | Minor | PHI | 96 | 22.58 | 4.2516 | 100.2773 | 91.16 | |
| 3 | 19 | ARCALAS, JEFF | Senior | U | Minor | PHI | 100 | 23.75 | 4.2105 | 99.3097 | 90.28 |
| 4 | 15 | PAHINAG, EFREN | Senior | U | Minor | PHI | 88 | 21.41 | 4.1102 | 96.9441 | 88.13 |
| 5 | 60 | DIAZ, ROCKY | Lady Senior | U | Minor | PHI | 84 | 22.42 | 3.7467 | 88.3688 | 80.34 |
| 6 | 17 | DASIG, MARISSA | Lady Senior | U | Minor | PHI | 66 | 27.26 | 2.4211 | 57.1049 | 51.91 |
| 7 | 13 | PINGEN, COL GARRY | Senior | U | Minor | PHI | 73 | 33.84 | 2.1572 | 50.8801 | 46.25 |
| 8 | 69 | LOPEZ, ARJOICE GEMEL | Lady | U | Minor | PHI | 72 | 34.80 | 2.0690 | 48.7987 | 44.36 |
| 9 | 45 | YUSI, LUISITO | U | Minor | PHI | 47 | 24.23 | 1.9397 | 45.7509 | 41.59 | |
| 10 | 44 | CABALLERO, REMOO | U | Minor | PHI | 87 | 45.26 | 1.9222 | 45.3377 | 41.22 | |
| 11 | 62 | BONIFACIO, ROVINNE | U | Minor | PHI | 60 | 40.07 | 1.4974 | 35.3173 | 32.11 | |
| 12 | 20 | CO, MARIA NORMA | Lady Senior | U | Minor | PHI | 0 | 34.93 | 0.0000 | 0.0000 | 0.00 |
Production Optics - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | PAHINAG, EFREN | Senior | U | Minor | PHI | 80 | 18.31 | 4.3692 | 100.0000 | 100.00 |
| 2 | 60 | DIAZ, ROCKY | Lady Senior | U | Minor | PHI | 92 | 21.24 | 4.3315 | 99.1361 | 99.14 |
| 3 | 36 | BATACANDOLO, RYAN | U | Minor | PHI | 69 | 17.20 | 4.0116 | 91.8161 | 91.82 | |
| 4 | 19 | ARCALAS, JEFF | Senior | U | Minor | PHI | 92 | 23.35 | 3.9400 | 90.1777 | 90.18 |
| 5 | 70 | LOPEZ, CHRISTIAN | U | Minor | PHI | 80 | 22.36 | 3.5778 | 81.8873 | 81.89 | |
| 6 | 13 | PINGEN, COL GARRY | Senior | U | Minor | PHI | 90 | 26.78 | 3.3607 | 76.9184 | 76.92 |
| 7 | 20 | CO, MARIA NORMA | Lady Senior | U | Minor | PHI | 80 | 27.20 | 2.9412 | 67.3162 | 67.32 |
| 8 | 45 | YUSI, LUISITO | U | Minor | PHI | 65 | 24.46 | 2.6574 | 60.8212 | 60.82 | |
| 9 | 17 | DASIG, MARISSA | Lady Senior | U | Minor | PHI | 53 | 24.46 | 2.1668 | 49.5927 | 49.59 |
| 10 | 62 | BONIFACIO, ROVINNE | U | Minor | PHI | 77 | 39.73 | 1.9381 | 44.3579 | 44.36 | |
| 11 | 44 | CABALLERO, REMOO | U | Minor | PHI | 73 | 40.67 | 1.7949 | 41.0816 | 41.08 | |
| 12 | 69 | LOPEZ, ARJOICE GEMEL | Lady | U | Minor | PHI | 43 | 25.80 | 1.6667 | 38.1458 | 38.15 |
Production Optics - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | DIAZ, ROCKY | Lady Senior | U | Minor | PHI | 52 | 12.85 | 4.0467 | 60.0000 | 100.00 |
| 2 | 15 | PAHINAG, EFREN | Senior | U | Minor | PHI | 56 | 13.98 | 4.0057 | 59.3925 | 98.99 |
| 3 | 36 | BATACANDOLO, RYAN | U | Minor | PHI | 50 | 13.74 | 3.6390 | 53.9553 | 89.93 | |
| 4 | 69 | LOPEZ, ARJOICE GEMEL | Lady | U | Minor | PHI | 52 | 18.10 | 2.8729 | 42.5967 | 70.99 |
| 5 | 45 | YUSI, LUISITO | U | Minor | PHI | 33 | 18.67 | 1.7675 | 26.2072 | 43.68 | |
| 6 | 17 | DASIG, MARISSA | Lady Senior | U | Minor | PHI | 33 | 18.83 | 1.7525 | 25.9845 | 43.31 |
| 7 | 19 | ARCALAS, JEFF | Senior | U | Minor | PHI | 25 | 14.53 | 1.7206 | 25.5109 | 42.52 |
| 8 | 13 | PINGEN, COL GARRY | Senior | U | Minor | PHI | 31 | 20.40 | 1.5196 | 22.5311 | 37.55 |
| 9 | 44 | CABALLERO, REMOO | U | Minor | PHI | 31 | 23.85 | 1.2998 | 19.2719 | 32.12 | |
| 10 | 62 | BONIFACIO, ROVINNE | U | Minor | PHI | 22 | 26.09 | 0.8432 | 12.5026 | 20.84 | |
| 11 | 70 | LOPEZ, CHRISTIAN | U | Minor | PHI | 9 | 10.82 | 0.8318 | 12.3329 | 20.55 | |
| 12 | 20 | CO, MARIA NORMA | Lady Senior | U | Minor | PHI | 6 | 21.16 | 0.2836 | 4.2042 | 7.01 |
Production Optics - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | PAHINAG, EFREN | Senior | U | Minor | PHI | 50 | 15.00 | 3.3333 | 50.0000 | 100.00 |
| 2 | 36 | BATACANDOLO, RYAN | U | Minor | PHI | 50 | 17.79 | 2.8106 | 42.1585 | 84.32 | |
| 3 | 70 | LOPEZ, CHRISTIAN | U | Minor | PHI | 50 | 18.31 | 2.7307 | 40.9612 | 81.92 | |
| 4 | 20 | CO, MARIA NORMA | Lady Senior | U | Minor | PHI | 50 | 18.48 | 2.7056 | 40.5844 | 81.17 |
| 5 | 60 | DIAZ, ROCKY | Lady Senior | U | Minor | PHI | 46 | 17.15 | 2.6822 | 40.2332 | 80.47 |
| 6 | 45 | YUSI, LUISITO | U | Minor | PHI | 50 | 21.84 | 2.2894 | 34.3407 | 68.68 | |
| 7 | 19 | ARCALAS, JEFF | Senior | U | Minor | PHI | 48 | 24.28 | 1.9769 | 29.6540 | 59.31 |
| 8 | 13 | PINGEN, COL GARRY | Senior | U | Minor | PHI | 50 | 28.50 | 1.7544 | 26.3158 | 52.63 |
| 9 | 17 | DASIG, MARISSA | Lady Senior | U | Minor | PHI | 50 | 28.78 | 1.7373 | 26.0598 | 52.12 |
| 10 | 69 | LOPEZ, ARJOICE GEMEL | Lady | U | Minor | PHI | 35 | 25.78 | 1.3576 | 20.3646 | 40.73 |
| 11 | 62 | BONIFACIO, ROVINNE | U | Minor | PHI | 50 | 47.50 | 1.0526 | 15.7895 | 31.58 | |
| 12 | 44 | CABALLERO, REMOO | U | Minor | PHI | 46 | 52.33 | 0.8790 | 13.1856 | 26.37 |