BAND OF BROTHERS IN STRIPES SFAC FOR DANNY JAMISOLA - HANDGUN - Results
Production Optics - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | PAHINAG, EFREN | Senior | U | Minor | PHI | 645.2110 | 100.00 |
| 2 | 19 | ARCALAS, JEFF | Senior | U | Minor | PHI | 571.2533 | 88.54 |
| 3 | 13 | PINGEN, COL GARRY | Senior | U | Minor | PHI | 504.5339 | 78.20 |
Production Optics - Lady Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 60 | DIAZ, ROCKY | Lady Senior | U | Minor | PHI | 669.9914 | 100.00 |
| 2 | 17 | DASIG, MARISSA | Lady Senior | U | Minor | PHI | 411.3967 | 61.40 |
| 3 | 20 | CO, MARIA NORMA | Lady Senior | U | Minor | PHI | 387.9390 | 57.90 |
Production Optics - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 69 | LOPEZ, ARJOICE GEMEL | Lady | U | Minor | PHI | 387.4243 | 100.00 |