BAND OF BROTHERS IN STRIPES SFAC FOR DANNY JAMISOLA - PCC - Results
PC Optics - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | SALUD, ERIC | U | Minor | PHI | 108 | 16.25 | 6.6462 | 120.0000 | 100.00 | |
| 2 | 10 | MARDO, GLENN | U | Minor | PHI | 112 | 20.80 | 5.3846 | 97.2222 | 81.02 | |
| 3 | 1 | LUCERO, BENJIE | U | Minor | PHI | 104 | 19.47 | 5.3416 | 96.4447 | 80.37 | |
| 4 | 2 | DE LEON, DAVE | U | Minor | PHI | 108 | 22.93 | 4.7100 | 85.0414 | 70.87 | |
| 5 | 7 | PALMA, LUIS | U | Minor | PHI | 88 | 19.03 | 4.6243 | 83.4939 | 69.58 | |
| 6 | 3 | BAUTISTA, RHINE | U | Minor | PHI | 116 | 30.26 | 3.8334 | 69.2149 | 57.68 | |
| 7 | 8 | DUCO, MYLEEN | Lady Senior | U | Minor | PHI | 104 | 29.65 | 3.5076 | 63.3315 | 52.78 |
| 8 | 9 | MACLANG, MARIANO | Senior | U | Minor | PHI | 114 | 34.45 | 3.3091 | 59.7484 | 49.79 |
| 9 | 5 | BUSLIG, MELECIO | Senior | U | Minor | PHI | 114 | 70.12 | 1.6258 | 29.3544 | 24.46 |
PC Optics - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | PALMA, LUIS | U | Minor | PHI | 160 | 20.86 | 7.6702 | 160.0000 | 100.00 | |
| 2 | 11 | SALUD, ERIC | U | Minor | PHI | 158 | 23.84 | 6.6275 | 138.2500 | 86.41 | |
| 3 | 2 | DE LEON, DAVE | U | Minor | PHI | 158 | 28.87 | 5.4728 | 114.1628 | 71.35 | |
| 4 | 1 | LUCERO, BENJIE | U | Minor | PHI | 152 | 29.64 | 5.1282 | 106.9744 | 66.86 | |
| 5 | 10 | MARDO, GLENN | U | Minor | PHI | 158 | 31.25 | 5.0560 | 105.4682 | 65.92 | |
| 6 | 9 | MACLANG, MARIANO | Senior | U | Minor | PHI | 158 | 34.87 | 4.5311 | 94.5191 | 59.07 |
| 7 | 8 | DUCO, MYLEEN | Lady Senior | U | Minor | PHI | 156 | 37.48 | 4.1622 | 86.8239 | 54.26 |
| 8 | 3 | BAUTISTA, RHINE | U | Minor | PHI | 156 | 44.40 | 3.5135 | 73.2919 | 45.81 | |
| 9 | 5 | BUSLIG, MELECIO | Senior | U | Minor | PHI | 144 | 42.63 | 3.3779 | 70.4631 | 44.04 |
PC Optics - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | PALMA, LUIS | U | Minor | PHI | 136 | 24.88 | 5.4662 | 150.0000 | 100.00 | |
| 2 | 1 | LUCERO, BENJIE | U | Minor | PHI | 140 | 26.98 | 5.1890 | 142.3931 | 94.93 | |
| 3 | 11 | SALUD, ERIC | U | Minor | PHI | 113 | 27.71 | 4.0780 | 111.9037 | 74.60 | |
| 4 | 2 | DE LEON, DAVE | U | Minor | PHI | 128 | 31.85 | 4.0188 | 110.2816 | 73.52 | |
| 5 | 10 | MARDO, GLENN | U | Minor | PHI | 136 | 35.42 | 3.8396 | 105.3642 | 70.24 | |
| 6 | 8 | DUCO, MYLEEN | Lady Senior | U | Minor | PHI | 132 | 40.48 | 3.2609 | 89.4821 | 59.65 |
| 7 | 9 | MACLANG, MARIANO | Senior | U | Minor | PHI | 146 | 50.93 | 2.8667 | 78.6651 | 52.44 |
| 8 | 5 | BUSLIG, MELECIO | Senior | U | Minor | PHI | 132 | 46.56 | 2.8351 | 77.7972 | 51.86 |
| 9 | 3 | BAUTISTA, RHINE | U | Minor | PHI | 79 | 47.33 | 1.6691 | 45.8029 | 30.54 |
PC Optics - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | SALUD, ERIC | U | Minor | PHI | 94 | 17.36 | 5.4147 | 110.0000 | 100.00 | |
| 2 | 7 | PALMA, LUIS | U | Minor | PHI | 81 | 16.61 | 4.8766 | 99.0672 | 90.06 | |
| 3 | 2 | DE LEON, DAVE | U | Minor | PHI | 90 | 19.00 | 4.7368 | 96.2284 | 87.48 | |
| 4 | 10 | MARDO, GLENN | U | Minor | PHI | 102 | 22.13 | 4.6091 | 93.6339 | 85.12 | |
| 5 | 1 | LUCERO, BENJIE | U | Minor | PHI | 72 | 18.93 | 3.8035 | 77.2674 | 70.24 | |
| 6 | 8 | DUCO, MYLEEN | Lady Senior | U | Minor | PHI | 100 | 37.78 | 2.6469 | 53.7715 | 48.88 |
| 7 | 3 | BAUTISTA, RHINE | U | Minor | PHI | 102 | 39.60 | 2.5758 | 52.3262 | 47.57 | |
| 8 | 9 | MACLANG, MARIANO | Senior | U | Minor | PHI | 87 | 34.85 | 2.4964 | 50.7144 | 46.10 |
| 9 | 5 | BUSLIG, MELECIO | Senior | U | Minor | PHI | 86 | 47.02 | 1.8290 | 37.1561 | 33.78 |
PC Optics - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | SALUD, ERIC | U | Minor | PHI | 80 | 14.99 | 5.3369 | 100.0000 | 100.00 | |
| 2 | 7 | PALMA, LUIS | U | Minor | PHI | 84 | 16.80 | 5.0000 | 93.6875 | 93.69 | |
| 3 | 2 | DE LEON, DAVE | U | Minor | PHI | 81 | 17.63 | 4.5944 | 86.0883 | 86.09 | |
| 4 | 8 | DUCO, MYLEEN | Lady Senior | U | Minor | PHI | 86 | 21.33 | 4.0319 | 75.5474 | 75.55 |
| 5 | 1 | LUCERO, BENJIE | U | Minor | PHI | 61 | 15.20 | 4.0132 | 75.1966 | 75.20 | |
| 6 | 3 | BAUTISTA, RHINE | U | Minor | PHI | 90 | 27.41 | 3.2835 | 61.5241 | 61.52 | |
| 7 | 9 | MACLANG, MARIANO | Senior | U | Minor | PHI | 98 | 35.08 | 2.7936 | 52.3454 | 52.35 |
| 8 | 10 | MARDO, GLENN | U | Minor | PHI | 90 | 32.73 | 2.7498 | 51.5238 | 51.52 | |
| 9 | 5 | BUSLIG, MELECIO | Senior | U | Minor | PHI | 26 | 34.75 | 0.7482 | 14.0194 | 14.02 |
PC Optics - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | SALUD, ERIC | U | Minor | PHI | 56 | 9.19 | 6.0936 | 60.0000 | 100.00 | |
| 2 | 7 | PALMA, LUIS | U | Minor | PHI | 58 | 14.05 | 4.1281 | 40.6472 | 67.75 | |
| 3 | 8 | DUCO, MYLEEN | Lady Senior | U | Minor | PHI | 54 | 14.53 | 3.7164 | 36.5937 | 60.99 |
| 4 | 10 | MARDO, GLENN | U | Minor | PHI | 56 | 15.53 | 3.6059 | 35.5055 | 59.18 | |
| 5 | 1 | LUCERO, BENJIE | U | Minor | PHI | 50 | 15.26 | 3.2765 | 32.2622 | 53.77 | |
| 6 | 9 | MACLANG, MARIANO | Senior | U | Minor | PHI | 54 | 18.21 | 2.9654 | 29.1986 | 48.66 |
| 7 | 3 | BAUTISTA, RHINE | U | Minor | PHI | 39 | 16.17 | 2.4119 | 23.7483 | 39.58 | |
| 8 | 2 | DE LEON, DAVE | U | Minor | PHI | 27 | 13.51 | 1.9985 | 19.6783 | 32.80 | |
| 9 | 5 | BUSLIG, MELECIO | Senior | U | Minor | PHI | 56 | 40.21 | 1.3927 | 13.7130 | 22.86 |
PC Optics - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | SALUD, ERIC | U | Minor | PHI | 48 | 11.86 | 4.0472 | 50.0000 | 100.00 | |
| 2 | 7 | PALMA, LUIS | U | Minor | PHI | 48 | 11.92 | 4.0268 | 49.7483 | 99.50 | |
| 3 | 1 | LUCERO, BENJIE | U | Minor | PHI | 48 | 16.13 | 2.9758 | 36.7638 | 73.53 | |
| 4 | 10 | MARDO, GLENN | U | Minor | PHI | 48 | 16.35 | 2.9358 | 36.2691 | 72.54 | |
| 5 | 2 | DE LEON, DAVE | U | Minor | PHI | 50 | 17.89 | 2.7949 | 34.5281 | 69.06 | |
| 6 | 5 | BUSLIG, MELECIO | Senior | U | Minor | PHI | 50 | 21.38 | 2.3386 | 28.8919 | 57.78 |
| 7 | 9 | MACLANG, MARIANO | Senior | U | Minor | PHI | 50 | 23.09 | 2.1654 | 26.7522 | 53.50 |
| 8 | 3 | BAUTISTA, RHINE | U | Minor | PHI | 50 | 26.22 | 1.9069 | 23.5587 | 47.12 | |
| 9 | 8 | DUCO, MYLEEN | Lady Senior | U | Minor | PHI | 46 | 33.00 | 1.3939 | 17.2210 | 34.44 |