BAND OF BROTHERS IN STRIPES SFAC FOR DANNY JAMISOLA - HANDGUN - Results
Optics - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | AFANDI, LEO | Senior | U | Minor | PHI | 102 | 18.19 | 5.6075 | 120.0000 | 100.00 |
| 2 | 28 | SANTIANO, MICHAEL | Senior | U | Minor | PHI | 98 | 19.04 | 5.1471 | 110.1471 | 91.79 |
| 3 | 38 | TAN, ROLAND | Grand Senior | U | Minor | PHI | 112 | 23.23 | 4.8214 | 103.1769 | 85.98 |
| 4 | 68 | BELANGO, ANTHONY | U | Minor | PHI | 110 | 25.28 | 4.3513 | 93.1171 | 77.60 | |
| 5 | 10 | SORIANO, JESUS JR | S. Senior | U | Minor | PHI | 102 | 24.02 | 4.2465 | 90.8743 | 75.73 |
| 6 | 61 | DIAZ, TANO | Senior | U | Minor | PHI | 96 | 24.01 | 3.9983 | 85.5643 | 71.30 |
| 7 | 40 | PACNIS, ELGIE | U | Minor | PHI | 81 | 29.02 | 2.7912 | 59.7312 | 49.78 | |
| 8 | 29 | BUENAVENTURA, JUN | Senior | U | Minor | PHI | 72 | 30.72 | 2.3438 | 50.1562 | 41.80 |
| 9 | 51 | DE VILLA, GABRIELLA DOMINIK | Lady | U | Minor | PHI | 106 | 48.46 | 2.1874 | 46.8097 | 39.01 |
| 10 | 58 | HIPOLITO, DARWIN | U | Minor | PHI | 50 | 89.07 | 0.5614 | 12.0130 | 10.01 |
Optics - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | AFANDI, LEO | Senior | U | Minor | PHI | 154 | 21.09 | 7.3020 | 160.0000 | 100.00 |
| 2 | 28 | SANTIANO, MICHAEL | Senior | U | Minor | PHI | 152 | 23.04 | 6.5972 | 144.5563 | 90.35 |
| 3 | 68 | BELANGO, ANTHONY | U | Minor | PHI | 152 | 25.79 | 5.8938 | 129.1422 | 80.71 | |
| 4 | 29 | BUENAVENTURA, JUN | Senior | U | Minor | PHI | 156 | 30.09 | 5.1844 | 113.6000 | 71.00 |
| 5 | 61 | DIAZ, TANO | Senior | U | Minor | PHI | 150 | 29.87 | 5.0218 | 110.0353 | 68.77 |
| 6 | 10 | SORIANO, JESUS JR | S. Senior | U | Minor | PHI | 154 | 34.96 | 4.4050 | 96.5217 | 60.33 |
| 7 | 38 | TAN, ROLAND | Grand Senior | U | Minor | PHI | 156 | 35.54 | 4.3894 | 96.1796 | 60.11 |
| 8 | 40 | PACNIS, ELGIE | U | Minor | PHI | 154 | 37.12 | 4.1487 | 90.9052 | 56.82 | |
| 9 | 58 | HIPOLITO, DARWIN | U | Minor | PHI | 156 | 75.74 | 2.0597 | 45.1310 | 28.21 | |
| 10 | 51 | DE VILLA, GABRIELLA DOMINIK | Lady | U | Minor | PHI | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Optics - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | AFANDI, LEO | Senior | U | Minor | PHI | 120 | 28.00 | 4.2857 | 150.0000 | 100.00 |
| 2 | 40 | PACNIS, ELGIE | U | Minor | PHI | 117 | 29.42 | 3.9769 | 139.1910 | 92.79 | |
| 3 | 10 | SORIANO, JESUS JR | S. Senior | U | Minor | PHI | 132 | 34.40 | 3.8372 | 134.3023 | 89.53 |
| 4 | 38 | TAN, ROLAND | Grand Senior | U | Minor | PHI | 130 | 37.80 | 3.4392 | 120.3704 | 80.25 |
| 5 | 68 | BELANGO, ANTHONY | U | Minor | PHI | 111 | 32.46 | 3.4196 | 119.6858 | 79.79 | |
| 6 | 61 | DIAZ, TANO | Senior | U | Minor | PHI | 134 | 40.69 | 3.2932 | 115.2617 | 76.84 |
| 7 | 29 | BUENAVENTURA, JUN | Senior | U | Minor | PHI | 130 | 45.02 | 2.8876 | 101.0662 | 67.38 |
| 8 | 28 | SANTIANO, MICHAEL | Senior | U | Minor | PHI | 65 | 38.07 | 1.7074 | 59.7583 | 39.84 |
| 9 | 58 | HIPOLITO, DARWIN | U | Minor | PHI | 136 | 126.97 | 1.0711 | 37.4892 | 24.99 | |
| 10 | 51 | DE VILLA, GABRIELLA DOMINIK | Lady | U | Minor | PHI | 0 | 35.48 | 0.0000 | 0.0000 | 0.00 |
Optics - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | AFANDI, LEO | Senior | U | Minor | PHI | 96 | 18.14 | 5.2922 | 110.0000 | 100.00 |
| 2 | 10 | SORIANO, JESUS JR | S. Senior | U | Minor | PHI | 104 | 22.51 | 4.6202 | 96.0321 | 87.30 |
| 3 | 38 | TAN, ROLAND | Grand Senior | U | Minor | PHI | 100 | 25.24 | 3.9620 | 82.3511 | 74.86 |
| 4 | 28 | SANTIANO, MICHAEL | Senior | U | Minor | PHI | 62 | 17.62 | 3.5187 | 73.1382 | 66.49 |
| 5 | 29 | BUENAVENTURA, JUN | Senior | U | Minor | PHI | 86 | 26.84 | 3.2042 | 66.6001 | 60.55 |
| 6 | 40 | PACNIS, ELGIE | U | Minor | PHI | 58 | 20.16 | 2.8770 | 59.7993 | 54.36 | |
| 7 | 61 | DIAZ, TANO | Senior | U | Minor | PHI | 70 | 24.65 | 2.8398 | 59.0255 | 53.66 |
| 8 | 68 | BELANGO, ANTHONY | U | Minor | PHI | 92 | 35.02 | 2.6271 | 54.6047 | 49.64 | |
| 9 | 58 | HIPOLITO, DARWIN | U | Minor | PHI | 75 | 60.46 | 1.2405 | 25.7841 | 23.44 | |
| 10 | 51 | DE VILLA, GABRIELLA DOMINIK | Lady | U | Minor | PHI | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Optics - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | SANTIANO, MICHAEL | Senior | U | Minor | PHI | 82 | 17.93 | 4.5733 | 100.0000 | 100.00 |
| 2 | 37 | AFANDI, LEO | Senior | U | Minor | PHI | 72 | 17.14 | 4.2007 | 91.8519 | 91.85 |
| 3 | 38 | TAN, ROLAND | Grand Senior | U | Minor | PHI | 88 | 22.35 | 3.9374 | 86.0937 | 86.09 |
| 4 | 40 | PACNIS, ELGIE | U | Minor | PHI | 82 | 20.97 | 3.9103 | 85.5031 | 85.50 | |
| 5 | 10 | SORIANO, JESUS JR | S. Senior | U | Minor | PHI | 90 | 23.59 | 3.8152 | 83.4221 | 83.42 |
| 6 | 29 | BUENAVENTURA, JUN | Senior | U | Minor | PHI | 82 | 22.56 | 3.6348 | 79.4770 | 79.48 |
| 7 | 61 | DIAZ, TANO | Senior | U | Minor | PHI | 90 | 27.62 | 3.2585 | 71.2501 | 71.25 |
| 8 | 68 | BELANGO, ANTHONY | U | Minor | PHI | 60 | 21.00 | 2.8571 | 62.4739 | 62.47 | |
| 9 | 51 | DE VILLA, GABRIELLA DOMINIK | Lady | U | Minor | PHI | 96 | 60.35 | 1.5907 | 34.7825 | 34.78 |
| 10 | 58 | HIPOLITO, DARWIN | U | Minor | PHI | 44 | 59.21 | 0.7431 | 16.2489 | 16.25 |
Optics - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | AFANDI, LEO | Senior | U | Minor | PHI | 56 | 12.01 | 4.6628 | 60.0000 | 100.00 |
| 2 | 61 | DIAZ, TANO | Senior | U | Minor | PHI | 58 | 16.21 | 3.5780 | 46.0417 | 76.74 |
| 3 | 29 | BUENAVENTURA, JUN | Senior | U | Minor | PHI | 52 | 15.59 | 3.3355 | 42.9204 | 71.53 |
| 4 | 38 | TAN, ROLAND | Grand Senior | U | Minor | PHI | 48 | 14.74 | 3.2564 | 41.9035 | 69.84 |
| 5 | 68 | BELANGO, ANTHONY | U | Minor | PHI | 44 | 16.29 | 2.7010 | 34.7566 | 57.93 | |
| 6 | 10 | SORIANO, JESUS JR | S. Senior | U | Minor | PHI | 29 | 12.59 | 2.3034 | 29.6400 | 49.40 |
| 7 | 28 | SANTIANO, MICHAEL | Senior | U | Minor | PHI | 31 | 13.55 | 2.2878 | 29.4394 | 49.07 |
| 8 | 51 | DE VILLA, GABRIELLA DOMINIK | Lady | U | Minor | PHI | 56 | 27.71 | 2.0209 | 26.0051 | 43.34 |
| 9 | 40 | PACNIS, ELGIE | U | Minor | PHI | 35 | 18.55 | 1.8868 | 24.2790 | 40.46 | |
| 10 | 58 | HIPOLITO, DARWIN | U | Minor | PHI | 54 | 30.17 | 1.7899 | 23.0316 | 38.39 |
Optics - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | SANTIANO, MICHAEL | Senior | U | Minor | PHI | 50 | 15.73 | 3.1786 | 50.0000 | 100.00 |
| 2 | 37 | AFANDI, LEO | Senior | U | Minor | PHI | 50 | 16.12 | 3.1017 | 48.7903 | 97.58 |
| 3 | 40 | PACNIS, ELGIE | U | Minor | PHI | 50 | 16.64 | 3.0048 | 47.2656 | 94.53 | |
| 4 | 29 | BUENAVENTURA, JUN | Senior | U | Minor | PHI | 50 | 17.78 | 2.8121 | 44.2351 | 88.47 |
| 5 | 61 | DIAZ, TANO | Senior | U | Minor | PHI | 50 | 17.93 | 2.7886 | 43.8650 | 87.73 |
| 6 | 38 | TAN, ROLAND | Grand Senior | U | Minor | PHI | 50 | 20.37 | 2.4546 | 38.6107 | 77.22 |
| 7 | 68 | BELANGO, ANTHONY | U | Minor | PHI | 50 | 22.14 | 2.2584 | 35.5239 | 71.05 | |
| 8 | 10 | SORIANO, JESUS JR | S. Senior | U | Minor | PHI | 50 | 34.23 | 1.4607 | 22.9769 | 45.95 |
| 9 | 51 | DE VILLA, GABRIELLA DOMINIK | Lady | U | Minor | PHI | 48 | 51.14 | 0.9386 | 14.7642 | 29.53 |
| 10 | 58 | HIPOLITO, DARWIN | U | Minor | PHI | 46 | 59.98 | 0.7669 | 12.0637 | 24.13 |