BAND OF BROTHERS IN STRIPES SFAC FOR DANNY JAMISOLA - HANDGUN - Results
Standard - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | EVANGELISTA, ELBERT | U | Minor | PHI | 116 | 19.13 | 6.0638 | 120.0000 | 100.00 | |
| 2 | 32 | BOBIS, DARYL BETITA | U | Minor | PHI | 106 | 17.52 | 6.0502 | 119.7319 | 99.78 | |
| 3 | 34 | PAQUIBOT, KEITH GABRIEL | U | Minor | PHI | 102 | 18.38 | 5.5495 | 109.8229 | 91.52 | |
| 4 | 16 | SANTOS, ARWIN | Senior | U | Major | PHI | 108 | 27.59 | 3.9145 | 77.4659 | 64.55 |
| 5 | 4 | TIMBAL, DINDO | Senior | U | Major | PHI | 107 | 29.64 | 3.6100 | 71.4404 | 59.53 |
| 6 | 71 | AGUISANDA, OLIMPIO JR | S. Senior | U | Major | PHI | 112 | 31.34 | 3.5737 | 70.7225 | 58.94 |
| 7 | 22 | JAVIER, BRIXCIO | U | Major | PHI | 75 | 33.65 | 2.2288 | 44.1077 | 36.76 | |
| 8 | 54 | LLEDO, CHIEF JONATHAN | S. Senior | U | Minor | PHI | 96 | 50.17 | 1.9135 | 37.8674 | 31.56 |
Standard - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | BOBIS, DARYL BETITA | U | Minor | PHI | 158 | 24.03 | 6.5751 | 160.0000 | 100.00 | |
| 2 | 33 | EVANGELISTA, ELBERT | U | Minor | PHI | 156 | 27.41 | 5.6914 | 138.4944 | 86.56 | |
| 3 | 34 | PAQUIBOT, KEITH GABRIEL | U | Minor | PHI | 156 | 28.54 | 5.4660 | 133.0109 | 83.13 | |
| 4 | 4 | TIMBAL, DINDO | Senior | U | Major | PHI | 151 | 33.52 | 4.5048 | 109.6200 | 68.51 |
| 5 | 16 | SANTOS, ARWIN | Senior | U | Major | PHI | 145 | 32.83 | 4.4167 | 107.4766 | 67.17 |
| 6 | 71 | AGUISANDA, OLIMPIO JR | S. Senior | U | Major | PHI | 155 | 44.38 | 3.4926 | 84.9887 | 53.12 |
| 7 | 22 | JAVIER, BRIXCIO | U | Major | PHI | 156 | 48.81 | 3.1961 | 77.7736 | 48.61 | |
| 8 | 54 | LLEDO, CHIEF JONATHAN | S. Senior | U | Minor | PHI | 158 | 65.73 | 2.4038 | 58.4938 | 36.56 |
Standard - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | PAQUIBOT, KEITH GABRIEL | U | Minor | PHI | 136 | 28.67 | 4.7436 | 150.0000 | 100.00 | |
| 2 | 32 | BOBIS, DARYL BETITA | U | Minor | PHI | 119 | 25.53 | 4.6612 | 147.3928 | 98.26 | |
| 3 | 33 | EVANGELISTA, ELBERT | U | Minor | PHI | 142 | 31.64 | 4.4880 | 141.9162 | 94.61 | |
| 4 | 4 | TIMBAL, DINDO | Senior | U | Major | PHI | 112 | 31.38 | 3.5692 | 112.8613 | 75.24 |
| 5 | 16 | SANTOS, ARWIN | Senior | U | Major | PHI | 133 | 37.93 | 3.5065 | 110.8789 | 73.92 |
| 6 | 22 | JAVIER, BRIXCIO | U | Major | PHI | 137 | 45.17 | 3.0330 | 95.9070 | 63.94 | |
| 7 | 71 | AGUISANDA, OLIMPIO JR | S. Senior | U | Major | PHI | 111 | 64.18 | 1.7295 | 54.6894 | 36.46 |
| 8 | 54 | LLEDO, CHIEF JONATHAN | S. Senior | U | Minor | PHI | 108 | 64.95 | 1.6628 | 52.5805 | 35.05 |
Standard - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | PAQUIBOT, KEITH GABRIEL | U | Minor | PHI | 92 | 18.37 | 5.0082 | 110.0000 | 100.00 | |
| 2 | 32 | BOBIS, DARYL BETITA | U | Minor | PHI | 84 | 19.05 | 4.4094 | 96.8497 | 88.05 | |
| 3 | 16 | SANTOS, ARWIN | Senior | U | Major | PHI | 104 | 24.14 | 4.3082 | 94.6259 | 86.02 |
| 4 | 33 | EVANGELISTA, ELBERT | U | Minor | PHI | 100 | 24.14 | 4.1425 | 90.9865 | 82.71 | |
| 5 | 4 | TIMBAL, DINDO | Senior | U | Major | PHI | 98 | 24.13 | 4.0613 | 89.2037 | 81.09 |
| 6 | 54 | LLEDO, CHIEF JONATHAN | S. Senior | U | Minor | PHI | 62 | 41.55 | 1.4922 | 32.7744 | 29.79 |
| 7 | 22 | JAVIER, BRIXCIO | U | Major | PHI | 45 | 31.67 | 1.4209 | 31.2089 | 28.37 | |
| 8 | 71 | AGUISANDA, OLIMPIO JR | S. Senior | U | Major | PHI | 42 | 38.20 | 1.0995 | 24.1490 | 21.95 |
Standard - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | EVANGELISTA, ELBERT | U | Minor | PHI | 90 | 17.08 | 5.2693 | 100.0000 | 100.00 | |
| 2 | 34 | PAQUIBOT, KEITH GABRIEL | U | Minor | PHI | 80 | 17.52 | 4.5662 | 86.6565 | 86.66 | |
| 3 | 16 | SANTOS, ARWIN | Senior | U | Major | PHI | 86 | 21.63 | 3.9760 | 75.4549 | 75.45 |
| 4 | 4 | TIMBAL, DINDO | Senior | U | Major | PHI | 84 | 23.74 | 3.5383 | 67.1497 | 67.15 |
| 5 | 32 | BOBIS, DARYL BETITA | U | Minor | PHI | 42 | 15.84 | 2.6515 | 50.3199 | 50.32 | |
| 6 | 71 | AGUISANDA, OLIMPIO JR | S. Senior | U | Major | PHI | 87 | 37.42 | 2.3250 | 44.1226 | 44.12 |
| 7 | 22 | JAVIER, BRIXCIO | U | Major | PHI | 57 | 24.60 | 2.3171 | 43.9729 | 43.97 | |
| 8 | 54 | LLEDO, CHIEF JONATHAN | S. Senior | U | Minor | PHI | 76 | 34.63 | 2.1946 | 41.6492 | 41.65 |
Standard - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | BOBIS, DARYL BETITA | U | Minor | PHI | 52 | 11.74 | 4.4293 | 60.0000 | 100.00 | |
| 2 | 33 | EVANGELISTA, ELBERT | U | Minor | PHI | 52 | 12.82 | 4.0562 | 54.9454 | 91.58 | |
| 3 | 4 | TIMBAL, DINDO | Senior | U | Major | PHI | 56 | 16.31 | 3.4335 | 46.5104 | 77.52 |
| 4 | 34 | PAQUIBOT, KEITH GABRIEL | U | Minor | PHI | 39 | 12.47 | 3.1275 | 42.3657 | 70.61 | |
| 5 | 22 | JAVIER, BRIXCIO | U | Major | PHI | 52 | 18.25 | 2.8493 | 38.5973 | 64.33 | |
| 6 | 16 | SANTOS, ARWIN | Senior | U | Major | PHI | 30 | 13.61 | 2.2043 | 29.8593 | 49.77 |
| 7 | 71 | AGUISANDA, OLIMPIO JR | S. Senior | U | Major | PHI | 57 | 29.48 | 1.9335 | 26.1917 | 43.65 |
| 8 | 54 | LLEDO, CHIEF JONATHAN | S. Senior | U | Minor | PHI | 35 | 23.12 | 1.5138 | 20.5067 | 34.18 |
Standard - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | BOBIS, DARYL BETITA | U | Minor | PHI | 48 | 14.45 | 3.3218 | 50.0000 | 100.00 | |
| 2 | 34 | PAQUIBOT, KEITH GABRIEL | U | Minor | PHI | 50 | 16.15 | 3.0960 | 46.6009 | 93.20 | |
| 3 | 33 | EVANGELISTA, ELBERT | U | Minor | PHI | 50 | 16.17 | 3.0921 | 46.5432 | 93.09 | |
| 4 | 16 | SANTOS, ARWIN | Senior | U | Major | PHI | 46 | 22.12 | 2.0796 | 31.3018 | 62.60 |
| 5 | 4 | TIMBAL, DINDO | Senior | U | Major | PHI | 50 | 34.84 | 1.4351 | 21.6017 | 43.20 |
| 6 | 71 | AGUISANDA, OLIMPIO JR | S. Senior | U | Major | PHI | 35 | 26.19 | 1.3364 | 20.1154 | 40.23 |
| 7 | 54 | LLEDO, CHIEF JONATHAN | S. Senior | U | Minor | PHI | 46 | 52.39 | 0.8780 | 13.2162 | 26.43 |
| 8 | 22 | JAVIER, BRIXCIO | U | Major | PHI | 19 | 41.38 | 0.4592 | 6.9113 | 13.82 |