BAND OF BROTHERS IN STRIPES SFAC FOR DANNY JAMISOLA - HANDGUN - Results
Open - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | GERVASIO, PAULO | U | Minor | PHI | 112 | 22.98 | 4.8738 | 120.0000 | 100.00 | |
| 2 | 2 | VOCAL, BENEDICT | S. Senior | U | Major | PHI | 101 | 22.48 | 4.4929 | 110.6212 | 92.18 |
| 3 | 1 | APRECIO, RENATO | Senior | U | Major | PHI | 96 | 23.34 | 4.1131 | 101.2707 | 84.39 |
| 4 | 25 | ABADILLA, NOEL | Senior | U | Major | PHI | 116 | 28.38 | 4.0874 | 100.6373 | 83.86 |
| 5 | 5 | GALO, MAR | U | Major | PHI | 64 | 16.34 | 3.9168 | 96.4365 | 80.36 | |
| 6 | 9 | SAMSON, JAIME | S. Senior | U | Major | PHI | 94 | 27.75 | 3.3874 | 83.4023 | 69.50 |
| 7 | 24 | ABADILLA, MAE | Lady | U | Major | PHI | 115 | 38.85 | 2.9601 | 72.8820 | 60.73 |
| 8 | 47 | SOSA, PAUL | Senior | U | Major | PHI | 112 | 39.56 | 2.8311 | 69.7068 | 58.09 |
| 9 | 6 | FLORES, EUGENE | Senior | U | Major | PHI | 96 | 49.32 | 1.9465 | 47.9249 | 39.94 |
Open - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | GALO, MAR | U | Major | PHI | 160 | 28.41 | 5.6318 | 160.0000 | 100.00 | |
| 2 | 25 | ABADILLA, NOEL | Senior | U | Major | PHI | 155 | 30.61 | 5.0637 | 143.8599 | 89.91 |
| 3 | 2 | VOCAL, BENEDICT | S. Senior | U | Major | PHI | 157 | 32.76 | 4.7924 | 136.1529 | 85.10 |
| 4 | 9 | SAMSON, JAIME | S. Senior | U | Major | PHI | 144 | 31.08 | 4.6332 | 131.6293 | 82.27 |
| 5 | 1 | APRECIO, RENATO | Senior | U | Major | PHI | 156 | 37.88 | 4.1183 | 117.0000 | 73.12 |
| 6 | 49 | GERVASIO, PAULO | U | Minor | PHI | 150 | 43.76 | 3.4278 | 97.3835 | 60.86 | |
| 7 | 24 | ABADILLA, MAE | Lady | U | Major | PHI | 156 | 48.69 | 3.2039 | 91.0240 | 56.89 |
| 8 | 47 | SOSA, PAUL | Senior | U | Major | PHI | 146 | 46.89 | 3.1137 | 88.4594 | 55.29 |
| 9 | 6 | FLORES, EUGENE | Senior | U | Major | PHI | 156 | 54.75 | 2.8493 | 80.9490 | 50.59 |
Open - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | GERVASIO, PAULO | U | Minor | PHI | 136 | 29.25 | 4.6496 | 150.0000 | 100.00 | |
| 2 | 1 | APRECIO, RENATO | Senior | U | Major | PHI | 130 | 32.74 | 3.9707 | 128.0982 | 85.40 |
| 3 | 2 | VOCAL, BENEDICT | S. Senior | U | Major | PHI | 132 | 34.78 | 3.7953 | 122.4398 | 81.63 |
| 4 | 5 | GALO, MAR | U | Major | PHI | 97 | 27.40 | 3.5401 | 114.2087 | 76.14 | |
| 5 | 6 | FLORES, EUGENE | Senior | U | Major | PHI | 133 | 48.18 | 2.7605 | 89.0560 | 59.37 |
| 6 | 24 | ABADILLA, MAE | Lady | U | Major | PHI | 120 | 45.47 | 2.6391 | 85.1402 | 56.76 |
| 7 | 9 | SAMSON, JAIME | S. Senior | U | Major | PHI | 104 | 40.17 | 2.5890 | 83.5237 | 55.68 |
| 8 | 47 | SOSA, PAUL | Senior | U | Major | PHI | 129 | 53.40 | 2.4157 | 77.9339 | 51.96 |
| 9 | 25 | ABADILLA, NOEL | Senior | U | Major | PHI | 76 | 38.28 | 1.9854 | 64.0501 | 42.70 |
Open - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | GALO, MAR | U | Major | PHI | 104 | 19.42 | 5.3553 | 110.0000 | 100.00 | |
| 2 | 2 | VOCAL, BENEDICT | S. Senior | U | Major | PHI | 101 | 24.53 | 4.1174 | 84.5731 | 76.88 |
| 3 | 1 | APRECIO, RENATO | Senior | U | Major | PHI | 85 | 21.03 | 4.0418 | 83.0210 | 75.47 |
| 4 | 49 | GERVASIO, PAULO | U | Minor | PHI | 102 | 28.32 | 3.6017 | 73.9802 | 67.25 | |
| 5 | 24 | ABADILLA, MAE | Lady | U | Major | PHI | 100 | 30.97 | 3.2289 | 66.3235 | 60.29 |
| 6 | 9 | SAMSON, JAIME | S. Senior | U | Major | PHI | 106 | 32.89 | 3.2229 | 66.1989 | 60.18 |
| 7 | 25 | ABADILLA, NOEL | Senior | U | Major | PHI | 94 | 33.44 | 2.8110 | 57.7391 | 52.49 |
| 8 | 47 | SOSA, PAUL | Senior | U | Major | PHI | 102 | 39.05 | 2.6120 | 53.6522 | 48.77 |
| 9 | 6 | FLORES, EUGENE | Senior | U | Major | PHI | 69 | 27.65 | 2.4955 | 51.2581 | 46.60 |
Open - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | GALO, MAR | U | Major | PHI | 81 | 18.58 | 4.3595 | 100.0000 | 100.00 | |
| 2 | 49 | GERVASIO, PAULO | U | Minor | PHI | 92 | 22.16 | 4.1516 | 95.2311 | 95.23 | |
| 3 | 1 | APRECIO, RENATO | Senior | U | Major | PHI | 81 | 19.90 | 4.0704 | 93.3668 | 93.37 |
| 4 | 25 | ABADILLA, NOEL | Senior | U | Major | PHI | 90 | 27.76 | 3.2421 | 74.3676 | 74.37 |
| 5 | 24 | ABADILLA, MAE | Lady | U | Major | PHI | 73 | 25.04 | 2.9153 | 66.8728 | 66.87 |
| 6 | 9 | SAMSON, JAIME | S. Senior | U | Major | PHI | 77 | 28.21 | 2.7295 | 62.6107 | 62.61 |
| 7 | 6 | FLORES, EUGENE | Senior | U | Major | PHI | 69 | 25.53 | 2.7027 | 61.9953 | 62.00 |
| 8 | 2 | VOCAL, BENEDICT | S. Senior | U | Major | PHI | 55 | 20.56 | 2.6751 | 61.3621 | 61.36 |
| 9 | 47 | SOSA, PAUL | Senior | U | Major | PHI | 94 | 51.10 | 1.8395 | 42.1956 | 42.20 |
Open - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | GALO, MAR | U | Major | PHI | 56 | 13.51 | 4.1451 | 60.0000 | 100.00 | |
| 2 | 25 | ABADILLA, NOEL | Senior | U | Major | PHI | 55 | 15.39 | 3.5737 | 51.7300 | 86.22 |
| 3 | 47 | SOSA, PAUL | Senior | U | Major | PHI | 43 | 14.85 | 2.8956 | 41.9141 | 69.86 |
| 4 | 1 | APRECIO, RENATO | Senior | U | Major | PHI | 42 | 14.86 | 2.8264 | 40.9118 | 68.19 |
| 5 | 49 | GERVASIO, PAULO | U | Minor | PHI | 31 | 12.16 | 2.5493 | 36.9017 | 61.50 | |
| 6 | 24 | ABADILLA, MAE | Lady | U | Major | PHI | 40 | 17.13 | 2.3351 | 33.8004 | 56.33 |
| 7 | 9 | SAMSON, JAIME | S. Senior | U | Major | PHI | 42 | 26.50 | 1.5849 | 22.9415 | 38.24 |
| 8 | 6 | FLORES, EUGENE | Senior | U | Major | PHI | 26 | 19.80 | 1.3131 | 19.0076 | 31.68 |
| 9 | 2 | VOCAL, BENEDICT | S. Senior | U | Major | PHI | 16 | 15.57 | 1.0276 | 14.8748 | 24.79 |
Open - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | GALO, MAR | U | Major | PHI | 47 | 14.97 | 3.1396 | 50.0000 | 100.00 | |
| 2 | 1 | APRECIO, RENATO | Senior | U | Major | PHI | 50 | 18.61 | 2.6867 | 42.7876 | 85.58 |
| 3 | 49 | GERVASIO, PAULO | U | Minor | PHI | 50 | 19.23 | 2.6001 | 41.4080 | 82.82 | |
| 4 | 9 | SAMSON, JAIME | S. Senior | U | Major | PHI | 47 | 24.01 | 1.9575 | 31.1745 | 62.35 |
| 5 | 25 | ABADILLA, NOEL | Senior | U | Major | PHI | 49 | 25.74 | 1.9037 | 30.3167 | 60.63 |
| 6 | 2 | VOCAL, BENEDICT | S. Senior | U | Major | PHI | 35 | 24.61 | 1.4222 | 22.6491 | 45.30 |
| 7 | 47 | SOSA, PAUL | Senior | U | Major | PHI | 48 | 35.57 | 1.3495 | 21.4907 | 42.98 |
| 8 | 24 | ABADILLA, MAE | Lady | U | Major | PHI | 48 | 39.04 | 1.2295 | 19.5806 | 39.16 |
| 9 | 6 | FLORES, EUGENE | Senior | U | Major | PHI | 34 | 85.82 | 0.3962 | 6.3093 | 12.62 |